
Programme at a glance
Tuesday 26th May: TETRA Seminars
| 09.30 - 17.30 | An Introduction to TETRA (Whole day seminar) |
| 09.30 - 13.00 | Morning Seminars | |
| Network Planning & Implementation | ||
| Data Applications | ||
| On-Site Communications | ||
| Achieving Interoperability |
| 14.00 - 17.30 | Afternoon Seminars | |
| Crisis Management | ||
| In-Building & Underground Communications | ||
| Large Event and Incident Planning | ||
| TETRA Security |
Wednesday 27th May: Congress Day One
| Plenary sessions | ||||
| 08.45 | Registration open | |||
| 09.00 | TWC 2009 exhibition open | |||
| 09.30 | Session 1: TETRA iAround The World | |||
| 10.50 | Morning refreshments and opportunity to visit the TWC exhibition | |||
| 11.40 | Session 2: Future Direction of TETRA | |||
| 12.50 | Lunch and opportunity to visit the TWC Exhibition | |||
| Stream A | Stream B | Stream C | ||
| 14.30 | Public Safety | Industry & Utilities | Transport | |
| 15.50 | Afternoon refreshments and opportunity to visit the TWC exhibition | |||
| 16.40 | Public Safety | Industry & Utilities | Transport | |
| 18.00 | Welcome drinks reception in the exhibition hall | |||
Thursday 28th May: Congress Day Two
| Plenary sessions | ||||
| 08.45 | Registration open | |||
| 09.00 | TWC 2009 exhibition open | |||
| 09.30 | Session 1: Meeting the Needs of Today's Users | |||
| complimentary technologies | ||||
| 10.50 | Morning refreshments and opportunity to visit the TWC txhibition | |||
| 11.40 | Session 2: Broadband TETRA | |||
| 12.50 |
Lunch and opportunity to visit the TWC exhibition | |||
| Stream A | Stream B | Stream C | ||
| 14.30 | TETRA Networks | Data Applications | Complimentary Technologies | |
| 15.50 |
Afternoon refreshments and opportunity to visit the TWC exhibition | |||
| 16.40 | TETRA Networks | Data Applications | Complimentary Technologies | |
| 18.00 |
TWC 2009 Gala evening | |||
Friday 29th May: Congress Day Three
| Plenary sessions | ||
| 08.45 | Registration open | |
| 09.00 | TWC 2009 exhibition open | |
| 09.30 | Session 1: Rolling Out TETRA In Germany | |
| 10.35 | Morning refreshments and opportunity to visit the TWC exhibition | |
| 11.25 | Session 2: TETRA And Complementary Technologies | |
| 12.35 | Lunch and opportunity to visit the TWC exhibition | |
| 14.00 | TETRA Masterclasses | |
| Integrating Command & Control | ||
| Optimising TETRA Network Performance and Flexibility | ||
| TETRA For Rail & Metros | ||
| Future TETRA | ||
| 17.00 | Close of Congress |








.png)







